|
|
Memory Analyzer (Charts) [optional] |
|
Adds the ability to draw charts of memory consumption data using BIRT. http://www.eclipse.org/mat/ |
| ID | org.eclipse.mat.chart.feature.feature.group |
| Version Number | 1.0.0.201005201128 0.8.0.200906170940 1.0.1.201008091353 1.1.1.201108240735 |
| Provider | Eclipse Memory Analyzer |
| Categories | Quality |
| Date Changed | 2010-05-12 |
| License | EPL |
| Rating | |
| Downloads | 5693 |
The Eclipse Memory Analyzer is a fast and feature-rich Java heap analyzer that helps you find memory leaks and reduce memory consumption.
This feature adds the ability to draw charts of memory consumption data using BIRT.