|
|
Eclipse BIRT Report Designer XML Tab Editor |
|
|
Eclipse Business Intelligence and Reporting Tools (BIRT) Report Designer Plug-ins, Runtime and user documentation. The Eclipse Report Designer is an Eclipse-based desktop authoring environment for report development. Eclipse Report Designer enables application and report developers to create simple and complex reports for use within their organization. The tool caters to the broad range of report development skills from the non-programmer report developer focused on report layout to the application developer looking for sophisticated control over report creation. http://eclipse.org/birt/phoenix/project/#projects |
| ID | org.eclipse.birt.report.designer.editor.xml.wtp.feature.group |
| Version Number | 2.6.0.v20100617-7m9f77FT0z0-H04OvPZz0D4 2.5.2.v20090925-7l9V7YFT0z0-DX3kf8ShK8 2.6.1.v20100709-7m9f7NFT0z0-Im5IWab4F6 3.7.2.v20120213-809u7bFT0z0-TlB2KsjN7w 4.2.0.v20120528-8F8j79FT0z0-TmBl_5kS4z 4.2.0.v20120604-8F8j79FT0z0-TmC-36kS4z 4.2.0.v20120611-8F8j79FT0z0-TmC-IOkS4z 4.2.1.v20120820-8F8j7OFT0z0-TmCbQK30Qm 4.2.2.v201210101433-8F8j7cFT0z0-TtIsTlT0z-a |
| Provider | Eclipse BIRT Project |
| Categories | Business Tools |
| Date Changed | 2013-02-28 |
| License | EPL |
| Rating | |
| Downloads | 6014 |